Weekly Schedule
Important Quick Links
Course Outline | Lab Log Book | Virtual Box | Ubuntu 24.04 Download | Seneca MyApps |
---|
Week 1
Learning Objectives and Tasks | References | Evaluation |
---|---|---|
Course introduction | Week 1 Lecture 1 Slides: Web | Lab 1A: Installing and Using Linux |
Course Resources/Evaluation/Policies | Week 1 Lecture 2 Slides: Web | Lab 1A (Due Week 8 in class) (1%) |
Unix/Linux Background | ||
Open source philosophy | ||
Linux GUI and the terminal | ||
Command History | ||
Recalling and editing previous commands | ||
Virtualization | ||
System Administration Commands: (su,sudo,ping,apt) |
Week 2
Learning Objectives and Tasks | References | Evaluation |
---|---|---|
Unix file system | Week 2 Lecture 1 Slides: Web | Lab 1B: Unix / Linux File Management |
File types and file naming | Week 2 Lecture 2 Slides: Web | Lab 1B (Due Week 8 in class) (1%) |
Basic file system commands: (pwd,cd,tree,ls,mkdir,rmdir,mv,cp,rm, man) | Reference Sheet: Nano Reference Sheet (PDF) | |
Text editing | Reference Sheet: Vi Reference Sheet (PDF) | |
Common file utilities: (cat,more,less,touch,file,find) | ||
Hard and symbolic links |
Week 3
Learning Objectives and Tasks | References | Evaluation |
---|---|---|
Absolute and relative pathnames | Week 3 Lecture 1 Slides: Web | Lab 2: Advanced File Management and Quoting Special Characters |
File name expansion | Week 3 Lecture 2 Slides: Web | Lab 2 (Due Week 8 in class) (2%) |
Shell basics | ||
Command execution in detail | ||
Quoting Special Characters |
Week 4
Learning Objectives and Tasks | References | Evaluation |
---|---|---|
stdin, stdout, stderr | Week 4 Lecture 1 Slides: Web | Lab 3: Redirection |
Simple filter commands: (head,tail,cut,sort,tr,wc) | Week 4 Lecture 2 Slides: Web | Lab 3 (Due Week 8 in class) (2%) |
grep utility Redirection and piping | ||
/dev/null file |
Week 5
Learning Objectives and Tasks | References | Evaluation |
---|---|---|
Data Representation: (Binary and octal number systems) | Week 5 Lecture 1 Slides: Web | Lab 4: Data Representation, Numbering Conversion, File Permissions and Shell Scripting |
Number conversions | Week 5 Lecture 2 Slides: Web | Lab 4 (Due Week 8 in class) (2%) |
Unix file permissions | ||
Introduction to Shell Scripting: | ||
- Shell Variables | ||
- echo and read commands |
Week 6
Learning Objectives and Tasks | References | Evaluation |
---|---|---|
scp and sftp utilities | Week 6 Lecture Slides: Web | Lab 5: File Transfer and Sending Email Messages |
Sending email from command line | Lab 5 (Due Week 8 in class) (2%) |
Week 7
Learning Objectives and Tasks | References | Evaluation |
---|---|---|
Practical Test (20%) | ||
Project |
Study Week
Learning Objectives and Tasks | References | Evaluation |
---|---|---|
No scheduled classes |
Week 8
Learning Objectives and Tasks | References | Evaluation |
---|---|---|
Process management | Week 8 Lecture 1 Slides: Web | Lab 6: Process Management, Aliases and Shell Scripting |
Aliases | Week 8 Lecture 2 Slides: Web | Lab 6 (Due Week 13 in class) (2%) |
Shell Scripting: | ||
- User Variables | ||
- Positional Parameters | ||
- Command Substitution | ||
- Bash Math Operators |
Week 9
Learning Objectives and Tasks | References | Evaluation |
---|---|---|
Regular expressions basics: | Week 9 Lecture 1 Slides: Web | Lab 7: Regular Expressions |
- Literal matching | Week 9 Lecture 2 Slides: Web | Lab 7 (Due Week 13 in class) (2%) |
- . wildcard | ||
- * repetition symbol | ||
- Anchoring |
Week 10
Learning Objectives and Tasks | References | Evaluation |
---|---|---|
Text Manipulation: | Week 10 Lecture 1 Slides: Web | Lab 8: Sed and Awk Utilities |
- Using the sed utility | Week 10 Lecture 2 Slides: Web | Lab 8 (Due Week 13 in class) (2%) |
- Using the awk utility |
Week 11
Learning Objectives and Tasks | References | Evaluation |
---|---|---|
Managing Users, Groups & Services: | Week 11 Lecture Slides: Web | Lab 9: Users, Groups & Services |
- User Management | Lab 9 (Due Week 13 in class) (2%) | |
- Group Management | Video Presentation and Demonstration (20%) | |
- Service Status | ||
- Starting / Stopping Services |
Week 12
Learning Objectives and Tasks | References | Evaluation |
---|---|---|
Advanced Shell Scripting: | Week 12 Lecture 1 Slides: Web | Lab 10: Advanced Shell Scripting |
- Arrays | Lab 10 (Due Week 13 in class) (2%) | |
- for loops (iterative logic) | ||
- if / elif-else statements (conditional logic) | ||
- Error Checking | ||
- Reading data from a file | ||
- Automating User Creation with scripting |
Week 13
Learning Objectives and Tasks | References | Evaluation |
---|---|---|
Presentation Review Q&A (In Class) | Presentation Review Q&A (10%) |
Week 14
Learning Objectives and Tasks | References | Evaluation |
---|---|---|
Theory Test (25%) | ||
Report Due (15%) |